Major Experience in Execution of EPC jobs and providing Consultancy & Support Service
Some of The Major Construction Project in Transmission Line
Descon has executed Design, Supply, Erection, Testing, and Commissioning of different overhead lines on poles/towers in 11/33/132 KV grade. Some such jobs completed in time are mentioned below:
| Sl. No. | Client | Brief Description of Work | Remarks |
| 1 | DPSC Ltd | 29 KV double circuit with Panther Conductor on Tower Support – 28Km. | Successfully Completed in time |
| 2 | DPL | 132KV double circuit Transmission line from DPPS to C Zone Sub Stn. of DPL, Durgapur | |
| 3 | DPL | 132 KV double circuit with Bison Conductor including Survey, Design & Drawing for Foundation & Structure, Erection of 31.5 MVA 132/11 KV Transformer and concerned Bay | |
| 4 | DPL | 11 KV double circuit with Panther Conductor and end installation of Controlling Circuit Breakers etc. | |
| 5 | CPL (CESC ) | 132KV Double Circuit Transmission Line of CPL at Asansol | |
| 6 | DPL | Electrification work in different zones including Distribution S/S in the command area of DP1, Durgapur. |
Some of The Major Construction of 132/33/11 KV Substations
Descon executed Design, Procurement & Installation Bay, Gantry Structure and all substation equipment’s in different places. Some such jobs completed in time are mentioned below:
| Sl. No. | Client | Brief Description of Work | Remarks |
| 1 | WBSEB | Supply Erection Testing & Commissioning of 33KV/ 11KV Sub Stations of Howrah Distribution Circle, WBSEB, APDRP Project | Successfully Completed in time |
| 2 | DPL | Supply Erection Testing & Commissioning of Electrical equipment for augmentation of 132KV loop in loop out system and erection of second 31.5MVA Transformer at 132/11KV C1 Sub station of DPL. Durgapur | |
| 3 | MeSEB | Construction of new 33KV/11KV Sub Station at Tura, MeSEB, APDRP Project | |
| 4 | DPL | Construction and extension of 132/11KV Sub Station at C Zone, B Zone Substation of DPL | |
| 5 | DVC | Construction of 132/33 KV Sub Station Bay and 50 MVA, 132KV/33KV Power Transformer at Belmuri and Burdwan Sub Station of DVC | |
| 6 | DPL | Extension of 132KV bay and erection testing and commissioning of 31.5 MVA, 132/11KV Power Trans. at DPL B Zone Sub Station |


